Profil Perusahaan
Mandiri Herindo Adiperkasa Tbk.
| Code | : | MAHA |
| Name | : | Mandiri Herindo Adiperkasa Tbk. |
| Type | : | Emiten |
Address | : | Office 8 Building, 31st. Floor Unit A Jl. Senopati Raya No.8B, SCBD Lot 28, Kav. 52-53 Jakarta 12190 |
| : | corporate.secretary@ptmha.com | |
| Phone | : | (021) 7212-0273 |
| Website | : | https://mha.co.id/ |
Business | : | Mining support service activities |
| Sector Code | : | D. Consumer Non-Cyclicals |
| Sector Name | : | A1. Oil, Gas & Coal |
| Industry | : | A12. Coal |
| Sub Industry | : | A122. Coal Distribution |
Company Status | : | PMDN |
Foundation Status | : | 1994-01-25 |
Brief of Company Background
PT Mandiri Herindo Adiperkasa Tbk (MHA, now Mandiri Services) was established in 1994 and started its business by providing transportation services for mining products.
Mandiri Services has become one of the largest mineral and coal transportation service providers, supported by resources and professional personnel with integrity.
Mandiri Services strives to provide safe, efficient, and effective mining services. Our focus is to provide prosperity and energy to the people of Indonesia through consistent and sustainable innovation towards a better future.
VISION
To become a reliable and trusted mining services provider through prioritizing work safety, quality service, and delivering maximum value for stakeholders.
MISSION
- Implement a work environment that highly prioritizes health and safety. Achieve customer satisfaction by maintaining honesty and transparency in every measure.
- Strive for maximum stakeholder benefits through an innovative, efficient, and effective digital business process.
- Ensure employee prosperity and fulfill social responsibility obligations to the community.
- Prioritize green energy by keeping emissions to a minimum.
Shareholder List
| NO | Shareholder Name | Percentage |
|---|---|---|
| 1 | Edika Agung Mandiri, PT | 34.5000% |
| 2 | Yenny Hamidah Koean | 8.0100% |
| 3 | Eka Rosita Kasih | 7.5000% |
| 4 | Diah Asriningpuri Sugianto | 7.7200% |
| 5 | Arief Sugianto | 7.5000% |
| 6 | Handy Glivirgo | 4.1100% |
| 7 | Muhammad Akbar | 3.7500% |
| 8 | Herman Kusnanto Kasih Tjia | 3.0000% |
| 9 | Treasury stocks | 1.6300% |
| 10 | Public | 22.2800% |
Management
Commissioners | ||
| President |   :   | Herman Kusnanto Kasih Tjia |
| Vice President |   :   | |
| Commissioners |   :   | Muhammad Akbar; Sendang Pangganjar |
Directors | ||
| President |   :   | Yenny Hamidah Koean |
| Vice President |   :   | |
| Directors |   :   | Handy Glivirgo |
Audite Committee | ||
| President |   :   | Sendang Pangganjar |
| Vice President |   :   | |
| Audite Committee |   :   | Anang Yudiansyah Setiawan; Dominikus Tisanto Adi |


