Profil Perusahaan
ABM Investama Tbk.
Code | : | ABMM |
Name | : | ABM Investama Tbk. |
Type | : | Emiten |
Address | ||
Head Office | : | Gedung TMT 1, 18th Floor Jalan Cilandak KKO No.1 Jakarta Selatan, Indonesia 12560 Telp : (021) 2997-6767 Fax : (021) 2997-6768 Email : corporate-secretary@abm-investama.co.id
|
Businnes | : | Energy resources, energy services, and energy infrastructure through subsidiaries |
Sector Code | : | C. Industrials |
Sector Name | : | A1 |
Industry | : | A12 |
Sub Industry | : | A121 |
Company Status | : | PMDN |
Foundation Status | : | 2006-06-01 |
Brief of Company Background
Vision
To be the leading investment company with strategic investments in energy resources, energy services, and energy infrastructures.
Mission
- To continually create meaningful and challenging job opportunities for as many Indonesians as possible.
- To ensure sustainable and profitable growth that maximizes shareholder value.
- To provide value-added solutions that will optimize customer satisfaction.
- To actively engage within communities as a good corporate citizen.
Shareholder List
NO | Shareholder Name | Percentage |
---|---|---|
1 | Tiara Marga Trakindo, PY | 53.5600% |
2 | Valle Verde Pte. Ltd., Singapura | 25.5100% |
3 | Rachmat Mulyana Hamami | 0.2200% |
4 | Achmad Ananda Djajanegara | 0.0500% |
5 | Mivida Hamami | 0.0000% |
6 | Public and employees | 20.6600% |
Management
Commissioners | ||
President |   :   | Rachmat Mulyana Hamami |
Vice President |   :   | |
Commissioners |   :   | Mivida Hamami; Arief Tarunakarya Surowidjojo (Independent); Manggi Taruna Habir (Independent) |
Directors | ||
President |   :   | Achmad Ananda Djajanegara |
Vice President |   :   | |
Directors |   :   | Adrian Erlangga; Haris Mustarto |
Audite Committee | ||
President |   :   | Manggi Taruna Habir |
Vice President |   :   | |
Audite Committee |   :   | Ferry A.J Alis; Agus Yulianto |