ABM Investama Tbk, PT
| Code | : | ABMM |
| Name | : | ABM Investama Tbk, PT |
| Type | : | Emiten |
|
Address | : | Gedung TMT 1 Lantai 18 Jl. Cilandak KKO No. 1 Jakarta 12560 |
| Email | : | corporate.secretary@abm-investama.co.id |
| Phone | : | (021) 2997-6767 |
| Fax | : | (021) 2997-6768 |
| Website | : | www.abm-investama.com |
|
Business | : | Energy resources, energy services, and energy infrastructure through subsidiaries |
| Sector Code | : | C. Industrials |
| Sector Name | : | A1. Oil, Gas & Coal |
| Industry | : | A12. Coal |
| Sub Industry | : | A121. Coal Production |
|
Company Status | : | PMDN |
|
Foundation Status | : | 2006-06-01 |
Brief of Company Background
Vision
To be the leading investment company with strategic investments in energy resources, energy services, and energy infrastructures.
Mission
- To continually create meaningful and challenging job opportunities for as many Indonesians as possible.
- To ensure sustainable and profitable growth that maximizes shareholder value.
- To provide value-added solutions that will optimize customer satisfaction.
- To actively engage within communities as a good corporate citizen.
Shareholder List
| NO | Shareholder Name | Percentage |
|---|
| 1 | Tiara Marga Trakindo, PY | 53.5600% |
| 2 | Valle Verde Pte. Ltd., Singapura | 25.5100% |
| 3 | Rachmat Mulyana Hamami | 0.2200% |
| 4 | Achmad Ananda Djajanegara | 0.0500% |
| 5 | Mivida Hamami | 0.0000% |
| 6 | Public and employees | 20.6600% |
Management
|
Commissioners |
| President |   :   | Rachmat Mulyana Hamami |
| Vice President |   :   | |
| Commissioners |   :   | Mivida Hamami; Arief Tarunakarya Surowidjojo (Independent); Manggi Taruna Habir (Independent) |
|
Directors |
| President |   :   | Achmad Ananda Djajanegara |
| Vice President |   :   | |
| Directors |   :   | Adrian Erlangga; Haris Mustarto |
|
Audite Committee |
| President |   :   | Manggi Taruna Habir |
| Vice President |   :   | |
| Audite Committee |   :   | Ferry A.J Alis; Agus Yulianto |
|