Strategic Acquisition Aimed at Empowering Creators and Enhancing User Engagement Across Platforms Empowering Developers with New Integration Options Under The Latest Digital Distribution Platforms for Mobile App Guidelines - Introducing the compact, high-voltage “TCKE9 Series” - • NielsenIQ (NIQ) helps beer and spirits manufacturers track market share and sales performance in more On Premise markets amid significant shifts in consumers’ drinking habits.Xsolla Acquires LFG to Enhance Gaming Connectivity and Commerce
Xsolla Mobile SDK Streamlines In-App Payments, as Well as Payments for Out-of-Store Alternative Distribution Across iOS
Toshiba Launches New Series of eFuse ICs, Electronic Fuses That Can Be Used Repeatedly
NielsenIQ (NIQ) powered by CGA strengthens On Premise Measurement (OPM) and share tracking services for Beverage Alcohol
| ABX | ||
| 2,364.646 | ||
| -28.6240 | -0.0120% | |
| BISNIS-27 | ||
| 548.572 | ||
| 1.6090 | 0.0029% | |
| DBX | ||
| 4,208.919 | ||
| 23.1020 | 0.0055% | |
| ECONOMIC30 | ||
| 115.883 | ||
| 1.6320 | 0.0143% | |
| ESGQKEHATI | ||
| 124.966 | ||
| 0.3090 | 0.0025% | |
| ESGSKEHATI | ||
| 125.971 | ||
| 0.4690 | 0.0037% | |
| I-GRADE | ||
| 228.431 | ||
| -1.3000 | -0.0057% | |
| AUDRP | ||
| 11,066.270 | ||
| -27.9600 | -0.2520% | |
| EURRP | ||
| 19,530.410 | ||
| -11.7900 | -0.0603% | |
| JPYRP | ||
| 106.730 | ||
| -0.2760 | -0.2579% | |
| SINRP | ||
| 12,877.160 | ||
| -0.3200 | -0.0025% | |
| USDRP | ||
| 16,636.000 | ||
| -12.0000 | -0.0721% | |








