The launch of new initiatives for a sustainable futureKao Signs Memorandum of Understanding for Collaboration with Thailand's C.P. Group
| ABX | ||
| 3,553.829 | ||
| -170.6890 | -0.0458% | |
| BISNIS-27 | ||
| 536.860 | ||
| 12.9330 | 0.0247% | |
| DBX | ||
| 3,974.126 | ||
| 7.1520 | 0.0018% | |
| ECONOMIC30 | ||
| 114.160 | ||
| 1.9580 | 0.0175% | |
| ESGQKEHATI | ||
| 124.741 | ||
| 2.5200 | 0.0206% | |
| ESGSKEHATI | ||
| 125.235 | ||
| 2.6730 | 0.0218% | |
| I-GRADE | ||
| 217.351 | ||
| 4.8960 | 0.0230% | |
| AUDRP | ||
| 11,745.300 | ||
| -58.9600 | -0.4995% | |
| EURRP | ||
| 20,008.350 | ||
| -37.1400 | -0.1853% | |
| JPYRP | ||
| 109.040 | ||
| -0.3257 | -0.2978% | |
| SINRP | ||
| 13,247.280 | ||
| 14.5700 | 0.1101% | |
| USDRP | ||
| 16,779.000 | ||
| 33.0000 | 0.1971% | |














