• Company ready to offer world-leading experience to legislators and developers in combating climate change through energy efficiency and economies of scale - Hosts "K-Beauty Seller Day" with the world's largest e-commerce company, promoting K-Beauty innovation globally Microsoft Azure customers worldwide now gain access to NIQ Activate to take advantage of the scalability, reliability and agility of Azure to drive application development and shape business strategiesTabreed Eyes Expansion Into Southeast Asia With Sponsorship of Third Asia Urban Energy Assembly
Kolmar Korea Teams Up with Amazon to Support Global Expansion of K-beauty Companies
NIQ Activate Platform Now Available on Microsoft Azure Marketplace
| ABX | ||
| 2,509.544 | ||
| 38.0830 | 0.0154% | |
| BISNIS-27 | ||
| 550.785 | ||
| 0.3930 | 0.0007% | |
| DBX | ||
| 4,169.900 | ||
| 26.1560 | 0.0063% | |
| ECONOMIC30 | ||
| 115.926 | ||
| 0.1100 | 0.0009% | |
| ESGQKEHATI | ||
| 127.359 | ||
| -0.1790 | -0.0014% | |
| ESGSKEHATI | ||
| 127.789 | ||
| -0.1330 | -0.0010% | |
| I-GRADE | ||
| 231.191 | ||
| -2.3930 | -0.0102% | |
| AUDRP | ||
| 11,048.950 | ||
| 51.5700 | 0.4689% | |
| EURRP | ||
| 19,377.180 | ||
| -0.9500 | -0.0049% | |
| JPYRP | ||
| 107.145 | ||
| -0.1266 | -0.1180% | |
| SINRP | ||
| 12,836.430 | ||
| -1.1000 | -0.0086% | |
| USDRP | ||
| 16,645.000 | ||
| 5.0000 | 0.0300% | |








