Profil Perusahaan
Suparma Tbk.
| Code | : | SPMA |
| Name | : | Suparma Tbk. |
| Type | : | Emiten |
Address | : | Jl. Mastrip No.856, Karangpilang Surabaya |
| : | corp.sec@ptsuparmatbk.com | |
| Phone | : | (031) 766-666, 766-3396, 766-2490-93, 0818-526005 |
| Fax | : | (031) 766-3287 |
| Website | : | www.ptsuparmatbk.com |
Business | : | Paper and Packaging |
| Sector Code | : | B. Basic Materials |
| Sector Name | : | B1. Basic Materials |
| Industry | : | B13. Containers & Packaging |
| Sub Industry | : | B131. Containers & Packaging |
Company Status | : | PMDN |
Foundation Status | : | 1976-08-25 |
Brief of Company Background
Located in Surabaya, Indonesia, PT Suparma, Tbk is a leading paper manufacturer company which focused in providing reliable and high quality paper. We are dedicated to continuously improve inline as well as product innovation to meet customer and stakeholder’s expectation. Moving into a new era, PT Suparma, Tbk continue to be an Environmental-friendly company by utilizing recovered fibers for most of its products and certified for FSC® and ISO 14000. VISION As an environment-friendly paper mill that strives for the best, our goal is to continuously improve the quality of both our services and products inline with the expectation and requirement of our stakeholders and customers. In order to achieve it, we ensure our quality target is applied within every level of our company by performing periodical evaluation. MISSION By applying Quality, Reliability, and Services as our corporate culture, we will compete in the global market by providing the suitable product range to the suitable customer base and geographical market. |
Shareholder List
| NO | Shareholder Name | Percentage |
|---|---|---|
| 1 | Pacific Star Synergy (EFG Bank AG, Singapore Branch A/C Clients), PT | 49.9800% |
| 2 | Gloriajaya Gempita, PT | 31.4800% |
| 3 | Sari Bumi Indopower, PT | 2.9500% |
| 4 | Graha Inti Harapan, PT | 7.7300% |
| 5 | EFG Bank AG, Singapore Branch A/C Clients-Cathay Utima Investment Pte Ltd | 0.1200% |
| 6 | Masyarakat Warkat | 0.2300% |
| 7 | Masyarakat Non Warkat | 7.5100% |
Management
Commissioners | ||
| President |   :   | Welly |
| Vice President |   :   | |
| Commissioners |   :   | Subiantara, Bsc, Tan, Juanto, Maria Bernadette Lanniwati Wibisono |
Directors | ||
| President |   :   | Edward Sopanan |
| Vice President |   :   | |
| Directors |   :   | Joseph Sulaiman, Barli Leoponco, Hendro Luhur |
Audite Committee | ||
| President |   :   | |
| Vice President |   :   | |
| Audite Committee |   :   | Treeyanie |


