Profil Perusahaan
Super Bank Indonesia Tbk, PT
| Code | : | SUPA |
| Name | : | Super Bank Indonesia Tbk, PT |
| Type | : | Emiten |
Address | : | Revenue Tower, Lantai 28-29 SCBD, Lot 13 District 8 Jalan Jenderal Sudirman Kav. 52-53 Jakarta 12190 |
| : | investor.relations@superbank.id | |
| Phone | : | (021) 5015-5550 |
| Website | : | www.superbank.id |
Business | : | Banking |
| Sector Code | : | G. Financials |
| Sector Name | : | G1. Banks |
| Industry | : | G11. Banks |
| Sub Industry | : | G111. Banks |
Company Status | : | PMDN |
Foundation Status | : | 1993-03-05 |
Brief of Company Background
Superbank, formerly known as PT Bank Fama International established in Bandung in 1993, is transforming into a bank focused on digital services. In early 2023, Bank Fama officially rebranded as Superbank and relocated its headquarters to Jakarta, while maintaining branch offices in Jakarta and Bandung.
Superbank entered a new era when it became part of the Emtek Group in late 2021, followed by Grab and Singtel in early 2022, and KakaoBank in 2023 as part of the consortium. Superbank’s mission is to expand credit access for retail and MSME customers, empower them with innovative solutions, and foster collaboration through one of the broadest ecosystems in the industry.
Entering 2024, Superbank has further strengthened its position by launching a range of innovative savings and loan products to help customers better manage their finances. Among these is Saku by Superbank, which allows customers to create up to eight separate accounts for different goals, each with attractive interest rates. Another is Celengan by Superbank, an automatic savings feature that collects spare change from daily transactions and offers high interest rates to help customers save gradually.
Superbank has also introduced Deposit products with competitive interest rates and flexible tenors starting from just 7 days. On the lending side, the bank launched Pinjaman Atur Sendiri (PAS), a fully digital unsecured loan that gives customers the flexibility to set their own loan amount and tenure. Furthermore, through strategic collaboration, Superbank and OVO launched OVO Nabung, which transforms users’ OVO balances into interest-bearing savings accounts.
Shareholder List
| NO | Shareholder Name | Percentage |
|---|---|---|
| 1 | Elang Media Visitama, PT | 27.0700% |
| 2 | Kudo Teknologi Indonesia, PT | 16.6700% |
| 3 | GXS Bank Pte. Ltd. | 10.4400% |
| 4 | A5DB Holdings Pte. Ltd. | 10.0300% |
| 5 | Public | 13.0000% |
Management
Commissioners | ||
| President |   :   | Anton Hermanto Gunawan (Independent) |
| Vice President |   :   | |
| Commissioners |   :   | Zanubba Arifah CH.R. (Independent), Neneng Meity Goenadi; Zannuba Arifah CH.R (Yenny Zannuba Wahid) (Independent) |
Directors | ||
| President |   :   | Marsahala Siahaan (Tigor M. Siahaan) |
| Vice President |   :   | |
| Directors |   :   | Melisa Hendrawati, Sukiwan, Amalia Pratantara, Bhavana Balramdas Vatvani, Sukiwan |
Audite Committee | ||
| President |   :   | Anton Hermanto Gunawan |
| Vice President |   :   | |
| Audite Committee |   :   | Rustini Dewi, Hamdi Hassyarbaini |


