Profil Perusahaan
Penta Valent Tbk.
| Code | : | PEVE |
| Name | : | Penta Valent Tbk. |
| Type | : | Emiten |
Address | : | Jl. Kedoya Raya No. 33, Kedoya Utara, Kebon Jeruk 11520 |
| : | corpsec@ptpv.co.id | |
| Phone | : | (021) 567-3891 |
| Fax | : | (021) 566-8005 |
| Website | : | http://www.pentavalent.co.id/ |
Business | : | Distributor of Pharmaceutical and Consumer Products |
| Sector Code | : | F. Healthcare |
| Sector Name | : | F2. Pharmaceuticals & Health Care Research |
| Industry | : | F21. Pharmaceuticals |
| Sub Industry | : | F211. Pharmaceuticals |
Company Status | : | PMDN |
Foundation Status | : | 1972-08-16 |
Brief of Company Background
When certification from BPOM was required to be owned before being able to distribute pharmaceutical products in 2015, PT. Penta Valent is the first company in Indonesia to complete the implementation according to the CDOB (Good Drug Distribution Method) certified by BPOM for regular pharma and Cold Chain Products (CCP) products in all 34 branches and its head office (35 locations).
PT. Penta Valent is the company with the highest percentage of branch CDOB certifications for regular Farma goods and CCP (Cold Chain Products) which become mandatory licenses when selling pharmaceutical products in Indonesia in 2019.
VISION
To be preferred nationwide healthcare and consumer distribution company in Indonesia
MISSION
To provide added values healthcare and consumer products to our costumers & principals for the best health services nation wide
Shareholder List
| NO | Shareholder Name | Percentage |
|---|---|---|
| 1 | Tancorp Mega Buana, PT | 80.0000% |
| 2 | Franxiscus Afat Adinata Nursalim | 1.6000% |
| 3 | Public | 18.4000% |
Management
Commissioners | ||
| President |   :   | Hermanto Tanoko |
| Vice President |   :   | |
| Commissioners |   :   | Lukas Rusli |
Directors | ||
| President |   :   | Sukismo |
| Vice President |   :   | |
| Directors |   :   | Franxiscus Afat Adinata Nursalim, Melisa Patricia |
Audite Committee | ||
| President |   :   | Lukas Rusli |
| Vice President |   :   | |
| Audite Committee |   :   | |


