Satyamitra Kemas Lestari Tbk.
| Code | : | SMKL |
| Name | : | Satyamitra Kemas Lestari Tbk. |
| Type | : | Emiten |
|
Address | : | Kawasan Industri Benua Permai Lestari Jl. Raya Serang Km 25,6, Desa Cisereh, Tigaraksa Tangerang 15720 |
| Email | : | satyamitra@satyamira.com |
| Phone | : | (021) 595-0988 |
| Fax | : | (021) 595-0089 |
| Website | : | www.satyamitra.com |
|
Business | : | Packaging and Box Industry |
| Sector Code | : | B. Basic Materials |
| Sector Name | : | B1. Basic Materials |
| Industry | : | B13. Containers & Packaging |
| Sub Industry | : | B131. Containers & Packaging |
|
Company Status | : | PMDN |
|
Foundation Status | : | 2001-07-07 |
Brief of Company Background
We are committed to innovative approaches in utilising state-of-the-art technology, the continual training of our employees and customer-centric approaches to ensure our business partners receive not only the best products, but also the very best services.
Shareholder List
| NO | Shareholder Name | Percentage |
|---|
| 1 | Satyamitra Investindo Pratama, PT | 83.0600% |
| 2 | Kawan Inti Cemerlang, PT | 0.9000% |
| 3 | Ang Kinardo | 1.8600% |
| 4 | Tan Franco Agung | 2.1200% |
| 5 | Herryanto Setiono Hidayat | 0.1800% |
| 6 | Masyarakat Non Warkat | 11.8800% |
Management
|
Commissioners |
| President |   :   | Rachman Sastra |
| Vice President |   :   | |
| Commissioners |   :   | Kihary Angdias, Bambang Suryana |
|
Directors |
| President |   :   | Ang Kinardo |
| Vice President |   :   | |
| Directors |   :   | Tan Franco Agung, Herryanto Setiono Hidayat |
|
Audite Committee |
| President |   :   | Bambang Suryana |
| Vice President |   :   | |
| Audite Committee |   :   | Ade Sukirman, Fransiska Natalia |
|