Tabelog, Japan's Largest (*1) Restaurant Search and Reservation Service, Launches Multilingual App
Experience Japan's Authentic Culinary Scene in Your Language — From Search to Reservation, All on Your Smartphone
| ABX | ||
| 3,307.280 | ||
| -266.4230 | -0.0746% | |
| BISNIS-27 | ||
| 525.158 | ||
| -9.4970 | -0.0178% | |
| DBX | ||
| 3,765.938 | ||
| -238.8570 | -0.0596% | |
| ECONOMIC30 | ||
| 109.872 | ||
| -4.5800 | -0.0400% | |
| ESGQKEHATI | ||
| 123.581 | ||
| -1.1570 | -0.0093% | |
| ESGSKEHATI | ||
| 123.892 | ||
| -1.3480 | -0.0108% | |
| I-GRADE | ||
| 209.768 | ||
| -7.5720 | -0.0348% | |
| AUDRP | ||
| 11,663.080 | ||
| -5.3600 | -0.0459% | |
| EURRP | ||
| 19,913.360 | ||
| 42.5500 | 0.2141% | |
| JPYRP | ||
| 108.238 | ||
| -0.0634 | -0.0585% | |
| SINRP | ||
| 13,198.300 | ||
| 26.5500 | 0.2016% | |
| USDRP | ||
| 16,779.000 | ||
| 14.0000 | 0.0835% | |
Experience Japan's Authentic Culinary Scene in Your Language — From Search to Reservation, All on Your Smartphone