InterSystems Asia READY 2026 to Showcase AI-Ready Healthcare
Regional healthcare leaders explore how interoperable data powers AI-driven care and Thailand's medical hub ambitions.
| ABX | ||
| 3,340.453 | ||
| -64.5590 | -0.0190% | |
| BISNIS-27 | ||
| 431.255 | ||
| 1.2950 | 0.0030% | |
| DBX | ||
| 3,058.346 | ||
| 25.6200 | 0.0084% | |
| ECONOMIC30 | ||
| 88.134 | ||
| 0.8890 | 0.0102% | |
| ESGQKEHATI | ||
| 104.269 | ||
| 0.4570 | 0.0044% | |
| ESGSKEHATI | ||
| 105.312 | ||
| 0.5230 | 0.0050% | |
| I-GRADE | ||
| 156.574 | ||
| 0.9220 | 0.0059% | |
| AUDRP | ||
| 12,608.130 | ||
| -62.2300 | -0.4911% | |
| EURRP | ||
| 20,322.180 | ||
| -82.9900 | -0.4067% | |
| JPYRP | ||
| 112.768 | ||
| -0.4546 | -0.4015% | |
| SINRP | ||
| 13,929.520 | ||
| -49.9400 | -0.3572% | |
| USDRP | ||
| 17,788.000 | ||
| -40.0000 | -0.2244% | |
Regional healthcare leaders explore how interoperable data powers AI-driven care and Thailand's medical hub ambitions.