Medidata Extends Its Commitment to the Patient Experience with the Launch of Patient Payments
New solution accelerates payments to patients participating in a clinical trial, improving experience and access
| ABX | ||
| 2,651.335 | ||
| 36.7210 | 0.0140% | |
| BISNIS-27 | ||
| 399.973 | ||
| -4.5290 | -0.0112% | |
| DBX | ||
| 2,749.057 | ||
| -26.8200 | -0.0097% | |
| ECONOMIC30 | ||
| 79.982 | ||
| -1.0310 | -0.0127% | |
| ESGQKEHATI | ||
| 97.227 | ||
| -0.8840 | -0.0090% | |
| ESGSKEHATI | ||
| 98.340 | ||
| -0.8310 | -0.0084% | |
| I-GRADE | ||
| 143.995 | ||
| -1.7400 | -0.0119% | |
| AUDRP | ||
| 12,317.710 | ||
| -31.3700 | -0.2540% | |
| EURRP | ||
| 20,344.320 | ||
| -34.6900 | -0.1702% | |
| JPYRP | ||
| 110.278 | ||
| -0.3975 | -0.3592% | |
| SINRP | ||
| 13,795.130 | ||
| -31.1200 | -0.2251% | |
| USDRP | ||
| 17,844.000 | ||
| -61.0000 | -0.3407% | |
New solution accelerates payments to patients participating in a clinical trial, improving experience and access