Kraken Launches Regulated Derivatives Venue in Bermuda
Bermuda provides an ideal location for Kraken to offer a secure and reliable derivatives trading experience
| ABX | ||
| 2,659.879 | ||
| 45.2650 | 0.0173% | |
| BISNIS-27 | ||
| 399.448 | ||
| -5.0540 | -0.0125% | |
| DBX | ||
| 2,756.045 | ||
| -19.8320 | -0.0071% | |
| ECONOMIC30 | ||
| 79.949 | ||
| -1.0640 | -0.0131% | |
| ESGQKEHATI | ||
| 97.162 | ||
| -0.9490 | -0.0097% | |
| ESGSKEHATI | ||
| 98.272 | ||
| -0.8990 | -0.0091% | |
| I-GRADE | ||
| 143.899 | ||
| -1.8360 | -0.0126% | |
| AUDRP | ||
| 12,315.930 | ||
| -33.1500 | -0.2684% | |
| EURRP | ||
| 20,346.640 | ||
| -32.3700 | -0.1588% | |
| JPYRP | ||
| 110.264 | ||
| -0.4111 | -0.3714% | |
| SINRP | ||
| 13,794.060 | ||
| -32.1900 | -0.2328% | |
| USDRP | ||
| 17,844.000 | ||
| -61.0000 | -0.3407% | |
Bermuda provides an ideal location for Kraken to offer a secure and reliable derivatives trading experience