• Company honoured with two major awards for its recent, groundbreaking initiatives in renewable geothermal energy and game-changing efficiency advancementsTabreed Wins Big in Singapore at the 2024 Asian Power Awards
| ABX | ||
| 2,622.935 | ||
| 44.7020 | 0.0173% | |
| BISNIS-27 | ||
| 379.830 | ||
| 6.6040 | 0.0177% | |
| DBX | ||
| 2,453.711 | ||
| 1.0220 | 0.0004% | |
| ECONOMIC30 | ||
| 74.854 | ||
| 1.1900 | 0.0162% | |
| ESGQKEHATI | ||
| 94.801 | ||
| 1.3670 | 0.0146% | |
| ESGSKEHATI | ||
| 95.050 | ||
| 1.4660 | 0.0157% | |
| I-GRADE | ||
| 133.898 | ||
| 2.4620 | 0.0187% | |
| AUDRP | ||
| 12,675.110 | ||
| 5.4200 | 0.0428% | |
| EURRP | ||
| 20,271.540 | ||
| 6.8200 | 0.0337% | |
| JPYRP | ||
| 115.394 | ||
| 0.1840 | 0.1597% | |
| SINRP | ||
| 14,147.220 | ||
| 14.3900 | 0.1018% | |
| USDRP | ||
| 18,066.000 | ||
| 0.0000 | 0.0000% | |












