The two-year grant will directly impact 300,000 people across Indonesia and the PhilippinesCargill and Water.org Announce $2.1 Million Partnership to Provide Access to Safe Water and Sanitation
| ABX | ||
| 2,867.383 | ||
| 104.4760 | 0.0378% | |
| BISNIS-27 | ||
| 438.659 | ||
| 24.0950 | 0.0581% | |
| DBX | ||
| 2,946.812 | ||
| 97.7540 | 0.0343% | |
| ECONOMIC30 | ||
| 88.121 | ||
| 5.9990 | 0.0730% | |
| ESGQKEHATI | ||
| 103.608 | ||
| 4.9810 | 0.0505% | |
| ESGSKEHATI | ||
| 104.780 | ||
| 5.0410 | 0.0505% | |
| I-GRADE | ||
| 159.227 | ||
| 8.7480 | 0.0581% | |
| AUDRP | ||
| 12,513.890 | ||
| -14.2000 | -0.1133% | |
| EURRP | ||
| 20,521.610 | ||
| -52.0700 | -0.2531% | |
| JPYRP | ||
| 110.372 | ||
| -0.6021 | -0.5426% | |
| SINRP | ||
| 13,786.780 | ||
| -57.1000 | -0.4125% | |
| USDRP | ||
| 17,665.000 | ||
| -123.0000 | -0.6915% | |













