VentureOne and ADASI Partner to Integrate Advanced Autonomous Flight Technologies Powered by TII – Perceptra and Saluki Unveiled at IDEX 2025 HH Sheikh Saud bin Saqr Al Qasimi: • ALMANAR brings ROSHN’s integrated community living to Makkah Al-Mukarramah, offering over 700 new homes available for sale in the first batch.UAE Launches Next-Gen GPS-Less Navigation and Secure Flight Control to Strengthen Aviation Security
Ruler of Ras Al Khaimah, UAE, Says ‘Science is the Bedrock Upon Which We Build a Sustainable Future’
ROSHN Group Launches Sales for ALMANAR, its First Fully Integrated Community in Makkah Al-Mukarramah
| ABX | ||
| 2,970.324 | ||
| 37.1860 | 0.0127% | |
| BISNIS-27 | ||
| 429.323 | ||
| -2.5780 | -0.0060% | |
| DBX | ||
| 3,087.962 | ||
| -20.3680 | -0.0066% | |
| ECONOMIC30 | ||
| 87.244 | ||
| -0.5260 | -0.0060% | |
| ESGQKEHATI | ||
| 104.166 | ||
| -0.3270 | -0.0031% | |
| ESGSKEHATI | ||
| 105.235 | ||
| -0.3380 | -0.0032% | |
| I-GRADE | ||
| 157.445 | ||
| -0.2260 | -0.0014% | |
| AUDRP | ||
| 12,687.480 | ||
| 41.4900 | 0.3281% | |
| EURRP | ||
| 20,807.940 | ||
| 141.2000 | 0.6832% | |
| JPYRP | ||
| 112.691 | ||
| 0.8724 | 0.7802% | |
| SINRP | ||
| 14,006.600 | ||
| 46.1700 | 0.3307% | |
| USDRP | ||
| 17,822.000 | ||
| -32.0000 | -0.1792% | |












