• Multiply Group establishes new Retail and Apparel Vertical with Tendam as its anchor business, further deepening the Group’s presence in consumer-focused industries. • Strong growth in Latin America (+19.1%) Africa-Middle East region (+27.1%) Trump Administration Sanctions against Court, Plans for Forced Displacement of Palestinians, Also Constitute International Crimes 20 February 2025 - 21 Sha’ban 1446Multiply Group Signs Landmark Investment with CVC and PAI Partners to Secure a Controlling Stake (67.91%) in Tendam
NIQ Reports 7.3% Year-Over-Year Value Growth in Global Beauty Sector
DAWN calls on International Criminal Court to Investigate Biden administration
Custodian of Two Holy Mosques Approves Saudi Riyal Symbol
| ABX | ||
| 2,970.324 | ||
| 37.1860 | 0.0127% | |
| BISNIS-27 | ||
| 429.323 | ||
| -2.5780 | -0.0060% | |
| DBX | ||
| 3,087.962 | ||
| -20.3680 | -0.0066% | |
| ECONOMIC30 | ||
| 87.244 | ||
| -0.5260 | -0.0060% | |
| ESGQKEHATI | ||
| 104.166 | ||
| -0.3270 | -0.0031% | |
| ESGSKEHATI | ||
| 105.235 | ||
| -0.3380 | -0.0032% | |
| I-GRADE | ||
| 157.445 | ||
| -0.2260 | -0.0014% | |
| AUDRP | ||
| 12,699.960 | ||
| 12.4800 | 0.0984% | |
| EURRP | ||
| 20,810.370 | ||
| 2.4300 | 0.0117% | |
| JPYRP | ||
| 112.719 | ||
| 0.0285 | 0.0253% | |
| SINRP | ||
| 14,020.930 | ||
| 14.3300 | 0.1023% | |
| USDRP | ||
| 17,822.000 | ||
| 0.0000 | 0.0000% | |











