Kedaraji drives regional growth as Saviynt’s Vice President of Partner Sales for APJSaviynt Welcomes Former SailPoint APAC Channel Leader Sunil Kedaraji
| ABX | ||
| 2,427.354 | ||
| -90.2040 | -0.0358% | |
| BISNIS-27 | ||
| 553.787 | ||
| 6.7650 | 0.0124% | |
| DBX | ||
| 4,209.810 | ||
| -42.2230 | -0.0099% | |
| ECONOMIC30 | ||
| 115.105 | ||
| 0.5510 | 0.0048% | |
| ESGQKEHATI | ||
| 126.617 | ||
| 0.4890 | 0.0039% | |
| ESGSKEHATI | ||
| 127.338 | ||
| 0.5140 | 0.0041% | |
| I-GRADE | ||
| 231.444 | ||
| 1.2090 | 0.0053% | |
| AUDRP | ||
| 11,129.220 | ||
| 54.0200 | 0.4878% | |
| EURRP | ||
| 19,487.900 | ||
| 98.2900 | 0.5069% | |
| JPYRP | ||
| 106.860 | ||
| 0.5693 | 0.5356% | |
| SINRP | ||
| 12,893.940 | ||
| 46.7000 | 0.3635% | |
| USDRP | ||
| 16,668.000 | ||
| -9.0000 | -0.0540% | |











