The new joint venture will efficiently meet customer needs worldwide, ensuring reliable access to high-quality marine fuel at competitive pricesCargill and Hafnia Launch Seascale Energy to Accelerate the Transformation of Marine Fuel Procurement Services
| ABX | ||
| 2,393.270 | ||
| -34.9610 | -0.0144% | |
| BISNIS-27 | ||
| 546.781 | ||
| -6.8950 | -0.0125% | |
| DBX | ||
| 4,185.822 | ||
| -23.9880 | -0.0057% | |
| ECONOMIC30 | ||
| 114.212 | ||
| -0.9310 | -0.0081% | |
| ESGQKEHATI | ||
| 124.657 | ||
| -1.9600 | -0.0155% | |
| ESGSKEHATI | ||
| 125.502 | ||
| -1.8360 | -0.0144% | |
| I-GRADE | ||
| 229.658 | ||
| -1.8580 | -0.0080% | |
| AUDRP | ||
| 11,104.220 | ||
| -21.6700 | -0.1948% | |
| EURRP | ||
| 19,562.870 | ||
| 70.4100 | 0.3612% | |
| JPYRP | ||
| 107.075 | ||
| 0.2493 | 0.2334% | |
| SINRP | ||
| 12,889.440 | ||
| 2.4800 | 0.0192% | |
| USDRP | ||
| 16,648.000 | ||
| -20.0000 | -0.1200% | |














