Caturkarda Depo Bangunan Tbk.
| Code | : | DEPO |
| Name | : | Caturkarda Depo Bangunan Tbk. |
| Type | : | Emiten |
|
Address | : | Jl. Raya Serpong KM2, Kel. Pakulonan, Kec. Serpong Utara, Tangerang Selatan |
| Email | : | corp.secretary@depobangunan.co.id |
| Phone | : | (021) 5312-0808 |
| Fax | : | (021) 5312-0707 |
| Website | : | www.depobangunan.co.id |
|
Business | : | Building Materials Retail |
| Sector Code | : | E. Consumer Cyclicals |
| Sector Name | : | E7. Retailing |
| Industry | : | E74. Specialty Retail |
| Sub Industry | : | E743. Home Improvement Retail |
|
Company Status | : | PMDN |
|
Foundation Status | : | 1996-03-01 |
Brief of Company Background
Depo Bangunan is a building materials supermarket that provides building and home renovation needs, from building materials to household items. Building Depot is a pioneer that introduces how to shop for building materials and household equipment under one roof, complete, comfortable and relatively cheap prices with guaranteed quality.
Shareholder List
| NO | Shareholder Name | Percentage |
|---|
| 1 | Kambiyanto Kettin | 22.7400% |
| 2 | Buanatata Adisentosa, PT | 23.5000% |
| 3 | Tancorp Surya Sukses, PT | 23.5000% |
| 4 | Global House International Company Limited | 22.0000% |
| 5 | Others | 8.2600% |
Management
|
Commissioner |
| President |   :   | Hermanto Tanoko |
| Vice President |   :   | |
| Commissioner |   :   | Budyanto Totong; Rita Lijanto; Piphop Vasanaarchasakul; Herbudianto (Independent); Henryanto Komala (Independent) |
|
Director |
| President |   :   | Kambiyanto Kettin |
| Vice President |   :   | |
| Director |   :   | Johnny Liyanto; Caroline Agustina Kettin; Amanda Grace Kettin; Pathama Sirkul |
|
Audit Committee |
| President |   :   | Drs. Herbudianto |
| Vice President |   :   | |
| Audit Committee |   :   | Toni Setioko; Henryanto Komala |
|