Profil Perusahaan
Black Diamond Resources Tbk.
| Code | : | COAL |
| Name | : | Black Diamond Resources Tbk. |
| Type | : | Emiten |
Address | : | Gedung Centennial Tower Lt 21 Unit H Jl. Jenderal Gatot Subroto No. 24-25 Jakarta Selatan 12930 |
| : | corporate@blackdiamondtbk.com | |
| Phone | : | (021) 2295-8323 |
| Fax | : | (021) 2295-8324 |
| Website | : | https://blackdiamondtbk.com/about-us/ |
Business | : | Coal mining through subsidiary |
| Sector Code | : | E. Consumer Cyclicals |
| Sector Name | : | A1. Oil, Gas & Coal |
| Industry | : | A12. Coal |
| Sub Industry | : | A121. Coal Production |
Company Status | : | PMDN |
Foundation Status | : | 2017-03-27 |
Brief of Company Background
PT Black Diamond Resources Tbk. is the holding company to Indonesia privately owned company focused in coal mining and other mining activities, PT Dayak Membangun Pratama
VISION
PT Black Diamond Resources Tbk.’s vision is to be a prestige commodity company group, committed to providing premium products, high level of customer service, and consistent long-term growth while minimizing environmental effects now and for the future.
MISSION
1. Optimizing shareholders’ value through achieving top performance across all of our operations.
2. Maximize core competencies through the implementation of best business practices.
3. Upholding Corporate Social Responsibility with an emphasis on improving employee welfare, high HSE standards, and responsible community development.
Shareholder List
| NO | Shareholder Name | Percentage |
|---|---|---|
| 1 | Sujaka Lays | 48.0100000000% |
| 2 | Seluas Lautan Indonesia, PT | 5.5100000000% |
| 3 | Arie Rinaldi | 6.0000000000% |
| 4 | Herry Sen | 4.0000000000% |
| 5 | Public | 36.4800000000% |
Management
Commissioner | ||
| President |   :   | Arie Rinaldi |
| Vice President |   :   | |
| Commissioner |   :   | Alycius Hendry (Independent) |
Director | ||
| President |   :   | Donny Janson Manoa |
| Vice President |   :   | |
| Director |   :   | Yogi Adrian |
Audit Committee | ||
| President |   :   | Alycius Hendry |
| Vice President |   :   | |
| Audit Committee |   :   | Imam Tedja Sejaja Robiet |


