Profil Perusahaan
Trimitra Prawara Goldland
Code | : | ATAP |
Name | : | Trimitra Prawara Goldland |
Type | : | Emiten |
Address | ||
Businnes | : | Developer Property |
Sector Code | : | H. Properties & Real Estate |
Sector Name | : | H1 |
Industry | : | H11 |
Sub Industry | : | H111 |
Company Status | : | PMDN |
Foundation Status | : | 2015-03-23 |
Brief of Company Background
0
Shareholder List
NO | Shareholder Name | Percentage |
---|---|---|
1 | Trimitra Prawara, PT | 76.0000% |
2 | Indriati | 2.0030% |
3 | Yoyo Sugeng Triyogo | 1.9970% |
4 | Public | 20.0000% |
Management
Commissioner | ||
President |   :   | Yoyo Sugeng Triyogo |
Vice President |   :   | |
Commissioner |   :   | Dece Kurniadi (Independetnt) |
Director | ||
President |   :   | Indriati |
Vice President |   :   | |
Director |   :   | Rachmat Yaktihadi |
Audit Committee | ||
President |   :   | Dece Kurniadi |
Vice President |   :   | |
Audit Committee |   :   | Aditya Surya Tjahjana Putra; Hary Alamsyah |