Profil Perusahaan
Bumi Serpong Damai Tbk.
Code | : | BSDE |
Name | : | Bumi Serpong Damai Tbk. |
Type | : | Emiten |
Address | : | Sinar Mas Land Plaza Wing 3B, BSD Green Office Park, Jl. Grand Boulevard, BSD City Tangerang 15345 |
: | corporate.secretary@sinarmasland.com | |
Phone | : | (021) 5036-8368 |
Fax | : | (021) 5058-8270 |
Website | : | www.bsdcity.com |
Business | : | Real Estate Developer |
Sector Code | : | H. Properties & Real Estate |
Sector Name | : | H1. Properties & Real Estate |
Industry | : | H11. Real Estate Management & Development |
Sub Industry | : | H111. Real Estate Development & Management |
Company Status | : | PMDN |
Foundation Status | : | 1984-01-16 |
Brief of Company Background
People who will experience an unparalleled quality of life with comfortable homes, business spaces, shopping, education, and leisure all coming together to provide a better and healthier environment to grow families and career.
VISION
The development meets our vision of a city- based community with high-quality and affordable homes, high-tech and professionally managed business spaces, coupled with exciting entertainment and leisure facilities.
Shareholder List
NO | Shareholder Name | Percentage |
---|---|---|
1 | Paraga Artamida, PT | 40.6594% |
2 | Ekacentra Usahamaju, PT | 25.9449% |
3 | Simas Tunggal Centre, PT | 1.7976% |
4 | Metropolitan Transcities Indonesia, PT | 1.2285% |
5 | Aneka Karya Amarta, PT | 0.7685% |
6 | Pembangunan Jaya, PT | 0.4018% |
7 | Dian Swastika Sentosa Tbk, PT | 0.2137% |
8 | Bhineka Karya Pratama, PT | 0.2069% |
9 | Anangga Pertiwi Megah, PT | 0.1434% |
10 | Nirmala Indah Sakti, PT | 0.1434% |
11 | Apta Citra Universal, PT | 0.0608% |
12 | Serasi Niaga Sakti, PT | 0.0002% |
13 | Public | 28.4308% |
Management
Commissioner | ||
President | : | Muktar Widjaja |
Vice President | : | Teky Mailoa |
Commissioner | : | Yoseph Franciscus Bonang; Teddy Pawitra (Indepedendent); Susiyati Bambang Hirawan (Independent) |
Director | ||
President | : | Franciscus Xaverius Ridwan Damali |
Vice President | : | Michael Jackson Purwanto Widjaja |
Director | : | Lie Jani Harjanto; Syukur Lawigena; Hermawan Wijaya; Liauw Herry Hendarta; Monik William; Ir. Siswanto Adisaputro |
Audit Committee | ||
President | : | Susiyati Bambang Hirawan |
Vice President | : | |
Audit Committee | : | Rudiantara; Rusli Prakarsa |