Profil Perusahaan
Kota Satu Properti Tbk.
| Code | : | SATU |
| Name | : | Kota Satu Properti Tbk. |
| Type | : | Emiten |
Address | : | Jl MT Haryono, Club House Amaya Home Resort Ungaran - Kabupaten Semarang 50511 |
| : | corsec@kotasatuproperti.com | |
| Phone | : | (024) 7690 1735; 7690 1000 |
| Fax | : | (024) 7690-1749 |
| Website | : | www.kotasatuproperti.com |
Business | : | Property developer, trading & services. |
| Sector Code | : | H. Properties & Real Estate |
| Sector Name | : | H1. Properties & Real Estate |
| Industry | : | H11. Real Estate Management & Development |
| Sub Industry | : | H111. Real Estate Development & Management |
Company Status | : | PMDN |
Foundation Status | : | 2012-10-03 |
Brief of Company Background
PT Kota Satu Properti Tbk (“Company”), based in Kabupaten Semarang, was established on the basis of Deed of Establishment of Limited Liability Company (Perseroan Terbatas Perseroan) No. 6 dated 3 October 2012, drawn up before Maria Yosefa Deni, S.H., a Notary in Semarang city.The Company’s Deed of Establishment received validation from Minister of Justice and Human Rights of the Republic of Indonesia as stated in Validation of the Establishment of Limited Liability Company number AHU- 58590.AH.01.01 Year 2012 dated 19 November 2012.
The Company filed for Initial Public Offering at Indonesian Stock Exchange on 5 November 2018 issuing 500.000.000 shares with nominal value of Rp 117,- per share from the Company’s portfolio. The position of the Company is the parent company of all the subsidiaries owned through share investments. The business activities currently being undertaken by the Company are in construction, management and trade of real estate / property. The Company and Subsidiaries are engaged in construction development, management and trading of real estate / property. These business activities are linked to each other.
VISION
Become The Most Trusted Company in Providing Quality Living Space and Lifestyle
MISSION
- Maximize return and benefit for shareholders and stake holders.
- Provide solution in property, hospitality and lifestyle industry by implementing best practice management system, innovation and technology.
- Develop advance human capital through strategic people development programs.
- Develop sustainable business by forming strategic alliances with trusted partners
Shareholder List
| NO | Shareholder Name | Percentage |
|---|---|---|
| 1 | Leo Agung Vito Wicaksana | 11.7100% |
| 2 | Raden Yohanes Kristian Hardianto | 17.3500% |
| 3 | Anton Stefian Dwi Kristanto | 10.0000% |
| 4 | Kota Satu Indonesia, PT | 33.1800% |
| 5 | Nyauw Farida AK | 7.2500% |
| 6 | Public | 20.4200% |
| 7 | Arief Sugiyo | 0.0900% |
Management
Commissioners | ||
| President |   :   | Arief Sugiyo |
| Vice President |   :   | |
| Commissioners |   :   | Ibnu Dody Prayitno |
Directors | ||
| President |   :   | Momog Irnawan |
| Vice President |   :   | |
| Directors |   :   | Leo Agung Vito Wicaksana |
Audite Committee | ||
| President |   :   | IBNU DODY PRAYITNO |
| Vice President |   :   | |
| Audite Committee |   :   | YANITA KURNIADI, ALEXANDER EKO NUGROHO |


