Profil Perusahaan
Summarecon Agung Tbk.
| Code | : | SMRA |
| Name | : | Summarecon Agung Tbk. |
| Type | : | Emiten |
Address | : | Jl. Perintis Kemerdekaan No.42 Jakarta Timur |
| : | corp_secretary@summarecon.com | |
| Phone | : | (021) 4714567 |
| Fax | : | (021) 4892976 |
| Website | : | www.summarecon.com |
Business | : | Property Development |
| Sector Code | : | H. Properties & Real Estate |
| Sector Name | : | H1. Properties & Real Estate |
| Industry | : | H11. Real Estate Management & Development |
| Sub Industry | : | H111. Real Estate Development & Management |
Company Status | : | PMDN |
Foundation Status | : | 1975-11-26 |
Brief of Company Background
PT. Summarecon Agung Tbk ("Summarecon") was founded in 1975 by Mr. Soetjipto Nagaria and his associates to undertake real estate construction and development. Starting with a 10-hectare of marsh land in the then backwaters of Jakarta, the founders managed to transform Kelapa Gading into one of the most affluent residential and commercial areas in Jakarta.
And over the years Summarecon has built a reputation as one of the leading property players in Indonesia, especially in the development of townships. Summarecon develops townships which integrates residential developments with commercial developments that are supported with a wide and complete range of amenities for the residents of the townships. Summarecon has developed the expertise across the whole real estate value chain; encompassing development, architecture, engineering, project and construction management, urban planning, infrastructure, sustainable design technologies, town and neighbourhood management, and property management, into the development of our township.
With an unparalleled combination of knowledge, execution skills, dedicated personnel and commitment to customers and suppliers alike, Summarecon is known for its dependability, expertise and ability to execute and deliver property development projects in Kelapa Gading, Serpong, Bekasi, Bandung Karawang, Makassar and Bogor.
Summarecon's business units are grouped into three distinct activities :
- Property Development
- Property Investment and Management
- Leisure, Hospitality and Others
Shareholder List
| NO | Shareholder Name | Percentage |
|---|---|---|
| 1 | Harto Djojo Nagaria | 0.1300% |
| 2 | Liliawati Rahardjo | 5.3600% |
| 3 | Semarop Agung, PT | 33.8300% |
| 4 | Others | 60.6800% |
Management
Commissioners | ||
| President |   :   | Soetjipto Nagaria |
| Vice President |   :   | |
| Commissioners |   :   | Harto Djojo Nagaria; Hendri Rahardja; Drs. H. Edi Darnadi, M.M (Independent); Lexy Arie Tumiwa (Independent); Ir. Ge Lilies Yamin (Independent) |
Audite Committee | ||
| President |   :   | Lexy Arie Tumiwa |
| Vice President |   :   | |
| Audite Committee |   :   | Leo Andi Mancianno; Ir. Ge Lilies Yamin |


