TOURISE and Oxford Economics Release White Paper Charting Tourism’s Path to Resilience and Stability
International travel projected to exceed 2 billion arrivals by 2030, despite global economic and geopolitical uncertainty
| ABX | ||
| 3,322.432 | ||
| -251.2710 | -0.0703% | |
| BISNIS-27 | ||
| 524.775 | ||
| -9.8800 | -0.0185% | |
| DBX | ||
| 3,708.259 | ||
| -296.5360 | -0.0740% | |
| ECONOMIC30 | ||
| 109.747 | ||
| -4.7050 | -0.0411% | |
| ESGQKEHATI | ||
| 124.036 | ||
| -0.7020 | -0.0056% | |
| ESGSKEHATI | ||
| 124.362 | ||
| -0.8780 | -0.0070% | |
| I-GRADE | ||
| 209.513 | ||
| -7.8270 | -0.0360% | |
| AUDRP | ||
| 11,662.220 | ||
| -6.2200 | -0.0533% | |
| EURRP | ||
| 19,819.340 | ||
| -51.4700 | -0.2590% | |
| JPYRP | ||
| 108.032 | ||
| -0.2686 | -0.2480% | |
| SINRP | ||
| 13,183.320 | ||
| 11.5700 | 0.0878% | |
| USDRP | ||
| 16,785.000 | ||
| 20.0000 | 0.1193% | |
International travel projected to exceed 2 billion arrivals by 2030, despite global economic and geopolitical uncertainty