Medidata Extends Its Commitment to the Patient Experience with the Launch of Patient Payments
New solution accelerates payments to patients participating in a clinical trial, improving experience and access
| ABX | ||
| 2,661.733 | ||
| 47.1190 | 0.0180% | |
| BISNIS-27 | ||
| 400.371 | ||
| -4.1310 | -0.0102% | |
| DBX | ||
| 2,760.143 | ||
| -15.7340 | -0.0057% | |
| ECONOMIC30 | ||
| 80.246 | ||
| -0.7670 | -0.0095% | |
| ESGQKEHATI | ||
| 97.347 | ||
| -0.7640 | -0.0078% | |
| ESGSKEHATI | ||
| 98.426 | ||
| -0.7450 | -0.0075% | |
| I-GRADE | ||
| 144.171 | ||
| -1.5640 | -0.0107% | |
| AUDRP | ||
| 12,297.110 | ||
| -51.9700 | -0.4208% | |
| EURRP | ||
| 20,318.910 | ||
| -60.1000 | -0.2949% | |
| JPYRP | ||
| 110.266 | ||
| -0.4086 | -0.3692% | |
| SINRP | ||
| 13,785.640 | ||
| -40.6100 | -0.2937% | |
| USDRP | ||
| 17,840.000 | ||
| -65.0000 | -0.3630% | |
New solution accelerates payments to patients participating in a clinical trial, improving experience and access