Kraken Launches Regulated Derivatives Venue in Bermuda
Bermuda provides an ideal location for Kraken to offer a secure and reliable derivatives trading experience
| ABX | ||
| 2,954.994 | ||
| 116.5870 | 0.0411% | |
| BISNIS-27 | ||
| 459.803 | ||
| -4.2740 | -0.0092% | |
| DBX | ||
| 3,409.976 | ||
| -45.5700 | -0.0132% | |
| ECONOMIC30 | ||
| 91.419 | ||
| -1.9830 | -0.0212% | |
| ESGQKEHATI | ||
| 109.443 | ||
| -1.6730 | -0.0151% | |
| ESGSKEHATI | ||
| 110.453 | ||
| -1.6110 | -0.0144% | |
| I-GRADE | ||
| 166.328 | ||
| -3.6490 | -0.0215% | |
| AUDRP | ||
| 12,679.730 | ||
| 7.8600 | 0.0620% | |
| EURRP | ||
| 20,454.280 | ||
| -86.6700 | -0.4219% | |
| JPYRP | ||
| 110.647 | ||
| -0.3834 | -0.3453% | |
| SINRP | ||
| 13,724.570 | ||
| -26.4100 | -0.1921% | |
| USDRP | ||
| 17,470.000 | ||
| -35.0000 | -0.1999% | |
Bermuda provides an ideal location for Kraken to offer a secure and reliable derivatives trading experience