Tabreed Wins Big in Singapore at the 2024 Asian Power Awards
• Company honoured with two major awards for its recent, groundbreaking initiatives in renewable geothermal energy and game-changing efficiency advancements
| ABX | ||
| 2,508.858 | ||
| 41.7240 | 0.0169% | |
| BISNIS-27 | ||
| 506.106 | ||
| 18.6860 | 0.0383% | |
| DBX | ||
| 3,401.159 | ||
| 40.4580 | 0.0120% | |
| ECONOMIC30 | ||
| 100.984 | ||
| 2.2120 | 0.0224% | |
| ESGQKEHATI | ||
| 120.268 | ||
| 3.2520 | 0.0278% | |
| ESGSKEHATI | ||
| 120.962 | ||
| 3.3180 | 0.0282% | |
| I-GRADE | ||
| 193.147 | ||
| 5.1470 | 0.0274% | |
| AUDRP | ||
| 11,755.340 | ||
| -51.4700 | -0.4359% | |
| EURRP | ||
| 19,551.880 | ||
| -47.8000 | -0.2439% | |
| JPYRP | ||
| 106.115 | ||
| -0.3455 | -0.3245% | |
| SINRP | ||
| 13,191.410 | ||
| -19.1300 | -0.1448% | |
| USDRP | ||
| 16,885.000 | ||
| -6.0000 | -0.0355% | |
• Company honoured with two major awards for its recent, groundbreaking initiatives in renewable geothermal energy and game-changing efficiency advancements