2PointZero Group Signals Global Scale With Revenue Surge to AED 21.9 Billion
Group revenue growth supported by stable gross profit margin of 29%, and adjusted EBITDA of AED 5.0 billion
| ABX | ||
| 3,398.425 | ||
| -6.5870 | -0.0019% | |
| BISNIS-27 | ||
| 433.788 | ||
| 3.8280 | 0.0089% | |
| DBX | ||
| 3,085.229 | ||
| 52.5030 | 0.0173% | |
| ECONOMIC30 | ||
| 88.874 | ||
| 1.6290 | 0.0187% | |
| ESGQKEHATI | ||
| 104.581 | ||
| 0.7690 | 0.0074% | |
| ESGSKEHATI | ||
| 105.646 | ||
| 0.8570 | 0.0082% | |
| I-GRADE | ||
| 157.668 | ||
| 2.0160 | 0.0130% | |
| AUDRP | ||
| 12,593.900 | ||
| -76.4600 | -0.6035% | |
| EURRP | ||
| 20,296.670 | ||
| -108.5000 | -0.5317% | |
| JPYRP | ||
| 112.689 | ||
| -0.5331 | -0.4708% | |
| SINRP | ||
| 13,919.710 | ||
| -59.7500 | -0.4274% | |
| USDRP | ||
| 17,788.000 | ||
| -40.0000 | -0.2244% | |
Group revenue growth supported by stable gross profit margin of 29%, and adjusted EBITDA of AED 5.0 billion