Inkia Poised to Become the Largest Renewable Energy Producer in Peru With Transformational Expansion Plans
• More than 1 GW of new solar capacity to be available by end of 2025
| ABX | ||
| 3,099.365 | ||
| 54.2740 | 0.0178% | |
| BISNIS-27 | ||
| 408.879 | ||
| -4.1590 | -0.0101% | |
| DBX | ||
| 2,781.498 | ||
| -11.7760 | -0.0042% | |
| ECONOMIC30 | ||
| 81.743 | ||
| -0.5250 | -0.0064% | |
| ESGQKEHATI | ||
| 100.501 | ||
| -0.6610 | -0.0065% | |
| ESGSKEHATI | ||
| 101.102 | ||
| -0.6560 | -0.0064% | |
| I-GRADE | ||
| 145.270 | ||
| -1.0890 | -0.0074% | |
| AUDRP | ||
| 12,468.840 | ||
| -15.9000 | -0.1274% | |
| EURRP | ||
| 20,016.760 | ||
| 4.4900 | 0.0224% | |
| JPYRP | ||
| 113.193 | ||
| 0.0803 | 0.0710% | |
| SINRP | ||
| 13,990.630 | ||
| -9.8400 | -0.0703% | |
| USDRP | ||
| 17,915.000 | ||
| -28.0000 | -0.1560% | |
• More than 1 GW of new solar capacity to be available by end of 2025