Tabreed Wins Big in Singapore at the 2024 Asian Power Awards
• Company honoured with two major awards for its recent, groundbreaking initiatives in renewable geothermal energy and game-changing efficiency advancements
ABX | ||
965.056 | ||
-7.4260 | -0.0076% |
BISNIS-27 | ||
522.104 | ||
11.6290 | 0.0228% |
DBX | ||
1,960.432 | ||
19.2750 | 0.0099% |
ECONOMIC30 | ||
118.970 | ||
2.2370 | 0.0192% |
ESGQKEHATI | ||
125.725 | ||
2.6180 | 0.0213% |
ESGSKEHATI | ||
125.227 | ||
2.5080 | 0.0204% |
I-GRADE | ||
207.017 | ||
5.1780 | 0.0257% |
AUDRP | ||
10,114.300 | ||
-2.8000 | -0.0277% |
EURRP | ||
16,835.000 | ||
-45.4000 | -0.2690% |
JPYRP | ||
103.270 | ||
-0.2000 | -0.1933% |
SINRP | ||
11,926.500 | ||
-31.5000 | -0.2634% |
USDRP | ||
16,170.000 | ||
-20.0000 | -0.1235% |
• Company honoured with two major awards for its recent, groundbreaking initiatives in renewable geothermal energy and game-changing efficiency advancements