Tabreed Wins Big in Singapore at the 2024 Asian Power Awards
• Company honoured with two major awards for its recent, groundbreaking initiatives in renewable geothermal energy and game-changing efficiency advancements
| ABX | ||
| 2,640.442 | ||
| 25.8280 | 0.0099% | |
| BISNIS-27 | ||
| 400.607 | ||
| -3.8950 | -0.0096% | |
| DBX | ||
| 2,758.129 | ||
| -17.7480 | -0.0064% | |
| ECONOMIC30 | ||
| 80.252 | ||
| -0.7610 | -0.0094% | |
| ESGQKEHATI | ||
| 97.384 | ||
| -0.7270 | -0.0074% | |
| ESGSKEHATI | ||
| 98.457 | ||
| -0.7140 | -0.0072% | |
| I-GRADE | ||
| 144.243 | ||
| -1.4920 | -0.0102% | |
| AUDRP | ||
| 12,292.170 | ||
| -56.9100 | -0.4608% | |
| EURRP | ||
| 20,316.630 | ||
| -62.3800 | -0.3061% | |
| JPYRP | ||
| 110.261 | ||
| -0.4142 | -0.3742% | |
| SINRP | ||
| 13,784.100 | ||
| -42.1500 | -0.3049% | |
| USDRP | ||
| 17,838.000 | ||
| -67.0000 | -0.3742% | |
• Company honoured with two major awards for its recent, groundbreaking initiatives in renewable geothermal energy and game-changing efficiency advancements