Kinaxis Brings AI-Powered Supply Chain Breakthroughs to Tokyo at Kinexions 25
Regional leaders share how AI-driven planning is cutting lead times, improving responsiveness, and managing risk at scale
| ABX | ||
| 2,808.602 | ||
| -87.8190 | -0.0303% | |
| BISNIS-27 | ||
| 461.764 | ||
| -4.0560 | -0.0087% | |
| DBX | ||
| 3,465.625 | ||
| -19.3000 | -0.0055% | |
| ECONOMIC30 | ||
| 93.805 | ||
| 0.4070 | 0.0044% | |
| ESGQKEHATI | ||
| 110.654 | ||
| -0.8760 | -0.0079% | |
| ESGSKEHATI | ||
| 111.613 | ||
| -0.9560 | -0.0085% | |
| I-GRADE | ||
| 170.304 | ||
| 0.8010 | 0.0047% | |
| AUDRP | ||
| 12,631.500 | ||
| 29.8400 | 0.2368% | |
| EURRP | ||
| 20,554.380 | ||
| 57.1500 | 0.2788% | |
| JPYRP | ||
| 111.012 | ||
| 0.3649 | 0.3298% | |
| SINRP | ||
| 13,747.050 | ||
| 48.3300 | 0.3528% | |
| USDRP | ||
| 17,500.000 | ||
| 104.0000 | 0.5978% | |
Regional leaders share how AI-driven planning is cutting lead times, improving responsiveness, and managing risk at scale