David M. Denton named incoming Chief Financial OfficerNIKE, Inc. Announces Planned CFO Transition
| ABX | ||
| 2,645.819 | ||
| 67.5860 | 0.0262% | |
| BISNIS-27 | ||
| 377.907 | ||
| 4.6810 | 0.0125% | |
| DBX | ||
| 2,469.999 | ||
| 17.3100 | 0.0071% | |
| ECONOMIC30 | ||
| 74.677 | ||
| 1.0130 | 0.0138% | |
| ESGQKEHATI | ||
| 94.343 | ||
| 0.9090 | 0.0097% | |
| ESGSKEHATI | ||
| 94.597 | ||
| 1.0130 | 0.0108% | |
| I-GRADE | ||
| 133.348 | ||
| 1.9120 | 0.0145% | |
| AUDRP | ||
| 12,637.930 | ||
| -33.1600 | -0.2617% | |
| EURRP | ||
| 20,275.500 | ||
| 26.2000 | 0.1294% | |
| JPYRP | ||
| 114.767 | ||
| 0.7339 | 0.6436% | |
| SINRP | ||
| 14,122.020 | ||
| 19.0900 | 0.1354% | |
| USDRP | ||
| 18,027.000 | ||
| -5.0000 | -0.0277% | |














