Major milestone reinforces Smiths Detection’s position as the world’s most trusted provider of advanced screening solutions, deployed at more than 100 airportsSmiths Detection Celebrates Sale of its 2,000th HI-SCAN 6040 CTiX 3D X-ray Scanner
| ABX | ||
| 2,847.344 | ||
| 84.4370 | 0.0306% | |
| BISNIS-27 | ||
| 437.149 | ||
| 22.5850 | 0.0545% | |
| DBX | ||
| 2,922.667 | ||
| 73.6090 | 0.0258% | |
| ECONOMIC30 | ||
| 87.606 | ||
| 5.4840 | 0.0668% | |
| ESGQKEHATI | ||
| 103.526 | ||
| 4.8990 | 0.0497% | |
| ESGSKEHATI | ||
| 104.599 | ||
| 4.8600 | 0.0487% | |
| I-GRADE | ||
| 158.415 | ||
| 7.9360 | 0.0527% | |
| AUDRP | ||
| 12,508.950 | ||
| -19.1400 | -0.1528% | |
| EURRP | ||
| 20,539.820 | ||
| -33.8600 | -0.1646% | |
| JPYRP | ||
| 110.526 | ||
| -0.4479 | -0.4036% | |
| SINRP | ||
| 13,803.250 | ||
| -40.6300 | -0.2935% | |
| USDRP | ||
| 17,693.000 | ||
| -95.0000 | -0.5341% | |













