The two-year grant will directly impact 300,000 people across Indonesia and the PhilippinesCargill and Water.org Announce $2.1 Million Partnership to Provide Access to Safe Water and Sanitation
| ABX | ||
| 2,578.233 | ||
| 11.4120 | 0.0044% | |
| BISNIS-27 | ||
| 373.277 | ||
| 4.0620 | 0.0110% | |
| DBX | ||
| 2,452.727 | ||
| -7.6510 | -0.0031% | |
| ECONOMIC30 | ||
| 73.756 | ||
| 0.8380 | 0.0115% | |
| ESGQKEHATI | ||
| 93.434 | ||
| 0.9780 | 0.0106% | |
| ESGSKEHATI | ||
| 93.584 | ||
| 0.9240 | 0.0100% | |
| I-GRADE | ||
| 131.611 | ||
| 1.4200 | 0.0109% | |
| AUDRP | ||
| 12,672.890 | ||
| 81.1000 | 0.6441% | |
| EURRP | ||
| 20,253.850 | ||
| 56.1200 | 0.2779% | |
| JPYRP | ||
| 114.018 | ||
| 0.3702 | 0.3257% | |
| SINRP | ||
| 14,115.070 | ||
| 52.1800 | 0.3710% | |
| USDRP | ||
| 18,032.000 | ||
| 54.0000 | 0.3004% | |













