• ATRC calls on all nations seeking R&D solutions to their tech challengesUAE's ATRC Launches Global Tech R&D Platform at WGS 2024
| ABX | ||
| 2,675.492 | ||
| -56.7320 | -0.0208% | |
| BISNIS-27 | ||
| 462.842 | ||
| -6.8050 | -0.0145% | |
| DBX | ||
| 3,640.683 | ||
| -49.8150 | -0.0135% | |
| ECONOMIC30 | ||
| 93.427 | ||
| -1.8760 | -0.0197% | |
| ESGQKEHATI | ||
| 110.831 | ||
| -1.6600 | -0.0148% | |
| ESGSKEHATI | ||
| 111.987 | ||
| -1.6030 | -0.0141% | |
| I-GRADE | ||
| 170.824 | ||
| -3.6220 | -0.0208% | |
| AUDRP | ||
| 12,389.180 | ||
| 78.9300 | 0.6412% | |
| EURRP | ||
| 20,281.210 | ||
| 71.1000 | 0.3518% | |
| JPYRP | ||
| 108.360 | ||
| 0.3975 | 0.3682% | |
| SINRP | ||
| 13,570.420 | ||
| 69.1700 | 0.5123% | |
| USDRP | ||
| 17,381.000 | ||
| 67.0000 | 0.3870% | |











