teamLab Planets has recorded 2,504,264 visitors between April 1, 2023, and March 31, 2024, making it the world’s most-visited museum dedicated to a single artist. • Integrated cloud-based front and backend platform experience on NIQ Discover delivers a seamless user experience across Retail measurement and Consumer Panel data • Company ready to offer world-leading experience to legislators and developers in combating climate change through energy efficiency and economies of scale - Hosts "K-Beauty Seller Day" with the world's largest e-commerce company, promoting K-Beauty innovation globallyteamLab Planets TOKYO Recognized by GUINNESS WORLD RECORDS™ as the most visited museum (single art group) in the world
NielsenIQ (NIQ) Unleashes the Power of a Connected User Experience With Consumer Panel
Tabreed Eyes Expansion Into Southeast Asia With Sponsorship of Third Asia Urban Energy Assembly
Kolmar Korea Teams Up with Amazon to Support Global Expansion of K-beauty Companies
| ABX | ||
| 2,674.880 | ||
| -57.3440 | -0.0210% | |
| BISNIS-27 | ||
| 460.953 | ||
| -8.6940 | -0.0185% | |
| DBX | ||
| 3,619.315 | ||
| -71.1830 | -0.0193% | |
| ECONOMIC30 | ||
| 93.101 | ||
| -2.2020 | -0.0231% | |
| ESGQKEHATI | ||
| 110.293 | ||
| -2.1980 | -0.0195% | |
| ESGSKEHATI | ||
| 111.426 | ||
| -2.1640 | -0.0191% | |
| I-GRADE | ||
| 170.248 | ||
| -4.1980 | -0.0241% | |
| AUDRP | ||
| 12,450.790 | ||
| -12.8200 | -0.1029% | |
| EURRP | ||
| 20,304.950 | ||
| -17.6300 | -0.0868% | |
| JPYRP | ||
| 110.141 | ||
| -0.4698 | -0.4247% | |
| SINRP | ||
| 13,596.170 | ||
| -1.6600 | -0.0122% | |
| USDRP | ||
| 17,312.000 | ||
| -13.0000 | -0.0750% | |







