Single-Event-Upset mitigation technology significantly reduces service costs in demanding networking, telecom, and edge server applications Hydrogen Startup Will Use Funds to Accelerate Commercialization of Alkaline Electrolyzers With 20x Higher Volumetric Power Density Indonesia’s largest financial institution dramatically reduces fraud losses on its Livin’ by Mandiri banking super app, safeguarding over 1.64 billion transactions Introduces the world’s first CPG large language model and BASES AI, a tool using real consumer-permissioned data to create synthetic panels for concept testingSMART Modular Technologies Introduces Flash Memory Drives with SEU Mitigation for Remote Applications
Hgen Raises $5M to Commercialize Higher Efficiency Electrolyzer
FICO Solutions Help Bank Mandiri Slash Fraud by 80% on Cards and 85% on Digital App as Digital Channels Boom
NIQ Unveils Groundbreaking AI Tools for CPG Brands at FastCompany Innovation Festival 2024
| ABX | ||
| 2,674.880 | ||
| -57.3440 | -0.0210% | |
| BISNIS-27 | ||
| 460.953 | ||
| -8.6940 | -0.0185% | |
| DBX | ||
| 3,619.315 | ||
| -71.1830 | -0.0193% | |
| ECONOMIC30 | ||
| 93.101 | ||
| -2.2020 | -0.0231% | |
| ESGQKEHATI | ||
| 110.293 | ||
| -2.1980 | -0.0195% | |
| ESGSKEHATI | ||
| 111.426 | ||
| -2.1640 | -0.0191% | |
| I-GRADE | ||
| 170.248 | ||
| -4.1980 | -0.0241% | |
| AUDRP | ||
| 12,505.620 | ||
| 42.0100 | 0.3371% | |
| EURRP | ||
| 20,390.680 | ||
| 68.1000 | 0.3351% | |
| JPYRP | ||
| 110.616 | ||
| 0.0050 | 0.0045% | |
| SINRP | ||
| 13,629.070 | ||
| 31.2400 | 0.2297% | |
| USDRP | ||
| 17,328.000 | ||
| 3.0000 | 0.0173% | |









