Six Events Draw about 6,000 Registered Cyclists“Sun Hung Kai Properties Hong Kong Cyclothon 2024” Concludes with Resounding Success
| ABX | ||
| 3,553.829 | ||
| -170.6890 | -0.0458% | |
| BISNIS-27 | ||
| 536.860 | ||
| 12.9330 | 0.0247% | |
| DBX | ||
| 3,974.126 | ||
| 7.1520 | 0.0018% | |
| ECONOMIC30 | ||
| 114.160 | ||
| 1.9580 | 0.0175% | |
| ESGQKEHATI | ||
| 124.741 | ||
| 2.5200 | 0.0206% | |
| ESGSKEHATI | ||
| 125.235 | ||
| 2.6730 | 0.0218% | |
| I-GRADE | ||
| 217.351 | ||
| 4.8960 | 0.0230% | |
| AUDRP | ||
| 11,745.150 | ||
| -59.1100 | -0.5008% | |
| EURRP | ||
| 20,011.930 | ||
| -33.5600 | -0.1674% | |
| JPYRP | ||
| 109.071 | ||
| -0.2944 | -0.2692% | |
| SINRP | ||
| 13,242.280 | ||
| 9.5700 | 0.0723% | |
| USDRP | ||
| 16,774.000 | ||
| 28.0000 | 0.1672% | |













