- Sets company first-month sales record by combining the series’ appeal with new elements – With private label stigma waning, global sales growth surges 4.3% year-on-year Indonesian consumers want stronger protections against authorised push payment scamsCapcom’s Monster Hunter Wilds Tops 10 Million Units Sold!
NIQ's Global Report Reveals Challenges and Opportunities for Private Label and Branded Product Growth
FICO Survey: 1 in 4 Indonesian Consumers Report Losing Money to Scams via Real-Time Payments
| ABX | ||
| 3,045.198 | ||
| 58.2000 | 0.0195% | |
| BISNIS-27 | ||
| 423.693 | ||
| -5.6110 | -0.0131% | |
| DBX | ||
| 2,918.416 | ||
| 15.9250 | 0.0055% | |
| ECONOMIC30 | ||
| 86.370 | ||
| -0.5080 | -0.0058% | |
| ESGQKEHATI | ||
| 101.471 | ||
| -0.4940 | -0.0048% | |
| ESGSKEHATI | ||
| 102.620 | ||
| -0.5110 | -0.0050% | |
| I-GRADE | ||
| 153.572 | ||
| -1.3950 | -0.0090% | |
| AUDRP | ||
| 12,473.970 | ||
| -5.6100 | -0.0450% | |
| EURRP | ||
| 20,403.670 | ||
| 9.5400 | 0.0468% | |
| JPYRP | ||
| 110.283 | ||
| 0.0324 | 0.0294% | |
| SINRP | ||
| 13,768.770 | ||
| -22.2000 | -0.1610% | |
| USDRP | ||
| 17,792.000 | ||
| -8.0000 | -0.0449% | |










