ForeverGone is the industry’s first all-in-one solution to permanently eliminate PFAS “forever chemicals” in municipal and industrial water - Launching alongside the new hardware in line with Capcom’s multiplatform strategy - WeFi Technology Group, a leading global fintech innovator, is pleased to announce the promotion of Nela Mullaj to COO, EMEA & APJ. In this new role, Mullaj will oversee operations and drive strategic initiatives across these dynamic markets. Introducing the Sei Development Foundation, a not-for-profit organization funded by the Sei Foundation, paving the way for a decentralized future in the US. Spotlight on growth areas in Home Entertainment and Gaming, Smartphones, Health Tech, and Workplace Tech New artist live performances added: May J., Noa Sato, KCM, and HAJIN!Gradiant Wins Gold at Edison Awards 2025 for ForeverGone PFAS Removal and Destruction
Capcom’s Street Fighter 6 and Kunitsu-Gami: Path of the Goddess Coming to Nintendo Switch 2 on June 5!
WeFi Technology Group Announces Nela Mullaj as Chief Operating Officer, EMEA & APJ
Sei Foundation Establishes US Non-Profit Foundation and Opens New York Office To Fuel Adoption and Growth in America
NIQ Unveils Consumer Tech Industry Trends 2025 Report: Global Sales to Hit $1.29T
"Timee presents LANDCON" -- International Streaming Tickets Now Available on ZAIKO!
| ABX | ||
| 2,674.880 | ||
| -57.3440 | -0.0210% | |
| BISNIS-27 | ||
| 460.953 | ||
| -8.6940 | -0.0185% | |
| DBX | ||
| 3,619.315 | ||
| -71.1830 | -0.0193% | |
| ECONOMIC30 | ||
| 93.101 | ||
| -2.2020 | -0.0231% | |
| ESGQKEHATI | ||
| 110.293 | ||
| -2.1980 | -0.0195% | |
| ESGSKEHATI | ||
| 111.426 | ||
| -2.1640 | -0.0191% | |
| I-GRADE | ||
| 170.248 | ||
| -4.1980 | -0.0241% | |
| AUDRP | ||
| 12,481.360 | ||
| 17.7500 | 0.1424% | |
| EURRP | ||
| 20,302.280 | ||
| -20.3000 | -0.0999% | |
| JPYRP | ||
| 110.306 | ||
| -0.3048 | -0.2756% | |
| SINRP | ||
| 13,602.320 | ||
| 4.4900 | 0.0330% | |
| USDRP | ||
| 17,328.000 | ||
| 3.0000 | 0.0173% | |





