Ustekinumab BS 45 mg Syringe for S.C. Injection「NIPRO」 is now available in Japan, after its listing under the National Health Insurance (NHI) Drug Price Standard RSG and Kingdom Holding Company bring first joint venture-developed resort at The Red Sea to market New investment supports strategic M&A, next-generation R&D, and IPO readiness as Gradiant experiences record growth driven by AI infrastructure and advanced manufacturing Montage Ras El Hekma introduces the first branded residences for purchase at the Mediterranean destination, alongside the region’s first Montage resortSamsung Bioepis Launches Ustekinumab Biosimilar, Marking Its First Product Launch in Japan
First Guests Arrive at Four Seasons Resort and Residences Red Sea at Shura Island from 20 May
Gradiant Announces Series E Financing at $2 Billion Valuation to Accelerate Expansion in AI, Semiconductors,
Modon Partners With Montage Hotels & Resorts to Bring Ultra-Luxury Hospitality Brand to Egypt’s Ras El Hekma
| ABX | ||
| 2,786.445 | ||
| 119.9030 | 0.0450% | |
| BISNIS-27 | ||
| 414.441 | ||
| 6.0040 | 0.0147% | |
| DBX | ||
| 2,849.058 | ||
| 40.4460 | 0.0144% | |
| ECONOMIC30 | ||
| 82.086 | ||
| 1.7640 | 0.0220% | |
| ESGQKEHATI | ||
| 98.657 | ||
| 1.2180 | 0.0125% | |
| ESGSKEHATI | ||
| 99.768 | ||
| 1.2980 | 0.0132% | |
| I-GRADE | ||
| 150.410 | ||
| 2.1550 | 0.0145% | |
| AUDRP | ||
| 12,528.090 | ||
| -135.2200 | -1.0678% | |
| EURRP | ||
| 20,573.680 | ||
| -241.3200 | -1.1594% | |
| JPYRP | ||
| 110.974 | ||
| -1.4151 | -1.2591% | |
| SINRP | ||
| 13,843.880 | ||
| -145.0700 | -1.0370% | |
| USDRP | ||
| 17,788.000 | ||
| -192.0000 | -1.0679% | |










