Regional leaders share how AI-driven planning is cutting lead times, improving responsiveness, and managing risk at scale Fund close exceeds initial target despite a challenging fundraising environment, reflecting strong investor confidence in India and Southeast Asia healthcare New option for data processing and storage in Indonesia enhances data sovereignty, compliance and performance for businesses operating in Southeast Asia.Kinaxis Brings AI-Powered Supply Chain Breakthroughs to Tokyo at Kinexions 25
Quadria Capital Closes Oversubscribed US$1 Billion Fund III to Advance Healthcare Transformation Across Asia
DoveRunner Expands Offerings With New Indonesia Region to Strengthen Data Sovereignty and Compliance
| ABX | ||
| 2,509.544 | ||
| 38.0830 | 0.0154% | |
| BISNIS-27 | ||
| 550.785 | ||
| 0.3930 | 0.0007% | |
| DBX | ||
| 4,169.900 | ||
| 26.1560 | 0.0063% | |
| ECONOMIC30 | ||
| 115.926 | ||
| 0.1100 | 0.0009% | |
| ESGQKEHATI | ||
| 127.359 | ||
| -0.1790 | -0.0014% | |
| ESGSKEHATI | ||
| 127.789 | ||
| -0.1330 | -0.0010% | |
| I-GRADE | ||
| 231.191 | ||
| -2.3930 | -0.0102% | |
| AUDRP | ||
| 11,048.950 | ||
| 51.5700 | 0.4689% | |
| EURRP | ||
| 19,377.180 | ||
| -0.9500 | -0.0049% | |
| JPYRP | ||
| 107.145 | ||
| -0.1266 | -0.1180% | |
| SINRP | ||
| 12,836.430 | ||
| -1.1000 | -0.0086% | |
| USDRP | ||
| 16,645.000 | ||
| 5.0000 | 0.0300% | |









